If at first you don’t succeed, try, try again. And again, and again, and again, and again, and again.
That’s certainly the approach of Cristiano Ronaldo as the relentless all-time great embarks upon his sixth World Cup adventure with Portugal.
In the opposition corner for this first battle in North America for the Selecao is DR Congo, the African nation returning to this stage for the first time since 1974, when they competed as Zaire.
Ronaldo is a five-time Champions League and Ballon d’Or winner, and the all-time leading goalscorer in international soccer. At 41, can he finally grasp the one major prize that has eluded him as the spearhead of an enviably gifted Portugal squad?
2026 WORLD CUP HQ: Latest World Cup news | Full World Cup schedule | Buy World Cup tickets
Portugal projected starting 11
(4-3-2, right to left): D. Costa (GK) — J. Cancelo, R. Dias, Inacio, N. Mendes —B. Fernandes, Vitinha, J. Neves — B, Silva, 7. C. Ronaldo, P. Neto
- Injured: None
- Suspended: None
Cristiano Ronaldo was dropped during the last World Cup but has been the first-choice striker throughout Roberto Martinez’s tenure
Back-to-back European champion Paris Saint-Germain are likely to be well-represented in the starting XI, with Vitinha and Joao Neves helming the midfield with Nuno Mendes at left-back.
Bernardo Silva and Pedro Neto will likely flank Ronaldo in attack, although Rafael Leao is another option in attack.
MORE: Who has the most international caps ever? Cristiano Ronaldo boasts another record in men’s football
DR Congo projected starting 11
(5-3-2, right to left): Mpasi (GK) — Wan-Bissaka, Kapuadi, Tuanzebe, Mbemba, Masuaku — Moutoussamy, Sadiki, Mukau — Wissa, Bakambu
- Injured: None
- Suspended: None
Many of DR Congo’s hopes at this tournament are pinned upon their high-quality front two of Cedric Bakambu and Yoane Wissa, even after the latter endured a disappointing maiden season at Newcastle United.
There will be plenty of familiar names to a Premier League audience in what is expected to be a Congolese back five.
Aaron Wan-Bissaka, Axel Tuanzebe, Chancel Mbemba and Arthur Masuaku are all in line to start, tasked with shackling Ronaldo and co.
MORE: FIFA World Rankings 2026: Updated list of every World Cup nation, from Spain to New Zealand
Portugal vs. DR Congo World Cup rosters
Here are the names on Portugal and DR Congo’s World Cup rosters. All caps and stats are correct as of the date of their announcement in May 2026.
Portugal World Cup roster
| Pos | No. | Name | Club | Age | Caps |
| GK | 1 | Diogo Costa | Porto (Primeira Liga, Portugal) | 26 | 42 |
| GK | 12 | Jose Sa | Wolves (Championship, England) | 33 | 4 |
| GK | 22 | Rui Silva | Sporting CP (Primeira Division, Portugal) | 32 | 2 |
| DEF | 4 | Tomas Araujo | Benfica (Primeira Liga, Portugal) | 24 | 3 |
| DEF | 20 | Joao Cancelo | Barcelona (La Liga, Spain) | 31 | 66 |
| DEF | 5 | Diogo Dalot | Manchester United (Premier League, England) | 27 | 33 |
| DEF | 3 | Ruben Dias | Manchester City (Premier League, England) | 29 | 74 |
| DEF | 14 | Goncalo Inacio | Sporting CP (Primeira Liga, Portugal) | 24 | 24 |
| DEF | 25 | Nuno Mendes | Paris Saint-Germain (Ligue 1, France) | 23 | 43 |
| DEF | 6 | Matheus Nunes | Manchester City (Premier League, England) | 27 | 19 |
| DEF | 2 | Nelson Semedo | Fenerbahce (Super Lig, Turkey) | 32 | 48 |
| DEF | 13 | Renato Veiga | Villarreal (La Liga, Spain) | 22 | 11 |
| MID | 24 | Samu Costa | Mallorca (Segunda Division, Spain) | 25 | 4 |
| MID | 8 | Bruno Fernandes | Manchester United (Premier League, England) | 31 | 87 |
| MID | 15 | Joao Neves | Paris Saint-Germain (Ligue 1, France) | 21 | 21 |
| MID | 21 | Ruben Neves | Al Hilal (Pro League, Saudi Arabia) | 29 | 65 |
| MID | 10 | Bernardo Silva | Manchester City (Premier League, England) | 31 | 107 |
| MID | 23 | Vitinha | Paris Saint-Germain (Ligue 1, France) | 26 | 37 |
| FWD | 26 | Francisco Conceicao | Juventus (Serie A, Italy) | 23 | 15 |
| FWD | 11 | Joao Felix | Al Nassr (Pro League, Saudi Arabia) | 26 | 52 |
| FWD | 19 | Goncalo Guedes | Real Sociedad (La Liga, Spain) | 29 | 33 |
| FWD | 17 | Rafael Leao | AC Milan (Serie A, Italy) | 26 | 43 |
| FWD | 18 | Pedro Neto | Chelsea (Premier League, England) | 26 | 23 |
| FWD | 9 | Goncalo Ramos | Paris Saint-Germain (Ligue 1, France) | 24 | 24 |
| FWD | 7 | Cristiano Ronaldo | Al Nassr (Pro League, Saudi Arabia) | 41 | 226 |
| FWD | 16 | Francisco Trincao | Sporting CP (Primeira Liga, Portugal) | 26 | 17 |
DR Congo World Cup squad
| Position | No. | Player | Club | Age | Caps |
|---|---|---|---|---|---|
| GK | 21 | Matthieu Epolo | Standard Liege (Pro League, Belgium) | 21 | 1 |
| GK | 16 | Timothy Fayulu | Noah (Premier League, Armenia) | 26 | 3 |
| GK | 1 | Lionel Mpasi | Le Havre (Ligue 1, France) | 31 | 28 |
| DEF | 5 | Dylan Batubinsika | AEL (Super League 2, Greece) | 30 | 14 |
| DEF | 24 | Gedeon Kalulu | Aris Limassol (First Division, Cyprus) | 28 | 28 |
| DEF | 3 | Steve Kapuadi | Widzew Lodz (Ekstraklasa, Poland) | 28 | 4 |
| DEF | 12 | Joris Kayembe | Genk (Pro League, Belgium) | 31 | 25 |
| DEF | 26 | Arthur Masuaku | Lens (Ligue 1, France) | 32 | 45 |
| DEF | 22 | Chancel Mbemba | Lille (Ligue 1, France) | 31 | 108 |
| DEF | 4 | Axel Tuanzebe | Burnley (Championship, England) | 28 | 13 |
| DEF | 2 | Aaron Wan-Bissaka | West Ham (Championship, England) | 28 | 11 |
| MID | 10 | Theo Bongonda | Spartak Moscow (Premier League, Russia) | 30 | 37 |
| MID | 9 | Brian Cipenga | Castellon (Segunda Division, Spain) | 28 | 7 |
| MID | 11 | Gael Kakuta | AEL (Super League 2, Greece) | 34 | 30 |
| MID | 25 | Edo Kayembe | Watford (Championship, England) | 28 | 42 |
| MID | 7 | Nathaniel Mbuku | Montpellier (Ligue 2, France) | 24 | 18 |
| MID | 8 | Samuel Moutoussamy | Atromitos (Super League, Greece) | 29 | 57 |
| MID | 6 | Ngal’ayel Muaku | Lille (Ligue 1, France) | 21 | 13 |
| MID | 18 | Charles Pickel | Espanyol (La Liga, Spain) | 29 | 34 |
| MID | 14 | Noah Sadiki | Sunderland (Premier League, England) | 21 | 19 |
| MID | 15 | Aaron Tshibola | Kilmarnock (Premiership, Scotland) | 31 | 16 |
| FWD | 17 | Cedric Bakambu | Real Betis (La Liga, Spain) | 35 | 69 |
| FWD | 23 | Simon Banza | Al Jazira (Pro League, UAE) | 29 | 15 |
| FWD | 13 | Meschak Elia | Alanyaspor (Super Lig, Turkey) | 28 | 68 |
| FWD | 19 | Fiston Mayele | Pyramids (Premier League, Egypt) | 31 | 37 |
| FWD | 20 | Yoane Wissa | Newcastle (Premier League, England) | 29 | 37 |
Portugal vs. DR Congo predictions, betting odds
Here are the odds across some notable sportsbooks for who will come out on top in the opening game of World Cup Group K between Portugal and DR Congo.
| Team | DraftKings | FanDuel | BetMGM | Caesars | bet365 | Fanatics |
| Portugal | -350 | -370 | -365 |
-370 |
-350 | -375 |
| Draw | +475 | +470 | +475 | +475 | +470 | +475 |
| DR Congo | +1000 | +1000 | +900 | +1000 | +900 | +900 |
Where to watch Portugal vs. DR Congo
Fox will be broadcasting Wednesday’s match between Portugal and DR Congo in the United States. Here’s some info on how you can watch the match in some other major territories around the world.
| Time | TV Channel | Streaming | |
| USA | 1:00 ET | Fox, Telemundo | fubo, Peacock |
| Canada | 1:00 ET | TSN 1, RDS (French) | TSN site/app, RDS app |
| UK | 6:00 BST | BBC One | BBC iPlayer, BBC Sport website |
| Australia | 03:00 AEST | SBS | SBS On Demand |
| India | 22:30 IST | Sports 18 | Voot, JioTV |
Credit: Source link
Comments are closed.