France’s Agathe Laisne won a dramatic five-hole playoff that finished in darkness to claim the Joburg Ladies Open at Randpark Golf Club in Johannesburg, South Africa on Sunday, 9 April 2026.
Laisne won with a birdie on the final hole of a marathon playoff to claim her second Ladies European Tour title.
“That was stressful with a lot of trips back to 18, but I’m glad it ended well.”
2026 Joburg Ladies Open Champion, Agathe Laisne
This final round had everything in it. South Africa’s Casandra Alexander went into the final round four shots off the lead and surged through the field with two eagles on the front nine and then a key stretch of four birdies in five holes on the back nine for a 66 to finish on 19 under par.
She had an opportunity to win outright on 20 under par, but after a lightning delay she returned to bogey the last and fall into a playoff with Laisne and Australia’s Kirsten Rudgeley. Laisne closed with a 69 and Rudgeley a 67.
Playing the par-five 18th the first time, Alexander was knocked out with a par to the birdies of her two opponents.
And then Laisne and Rudgeley went at each other with some of the best playoff golf seen on the Sunshine Ladies Tour. They both birdied the second playoff hole. Then they parred the third playoff hole.
American Brianna Navarrosa Joins France’s Celine Herbin at Joburg Ladies Open Lead
Brianna Navarrosa powered her way to a share of the lead at the Joburg Ladies…
Strong Start for Casandra Alexander in Joburg Ladies Open Chase
Chasing her second title in this prestigious Sunshine Ladies Tour and Ladies European Tour event,…
Nadia van der Westhuizen Powers to Dominant ABSA Ladies Invitational Victory
Nadia van der Westhuizen has delivered one of the most dominant performances of the Sunshine…
Gabrielle Venter Clinches Platinum Ladies Open Title with Birdie on First Playoff Hole
South Africa’s Gabrielle Venter produces a stunning finish to win the Platinum Ladies Open, birdieing…
Madelene Stavnar Takes Platinum Ladies Open Lead as Gabrielle Venter Impresses in Johannesburg
Norway’s Madelene Stavnar leads the Platinum Ladies Open by a single stroke on 12 under…
Louisa Carlbom Blazes to 10-Under 62 for Platinum Ladies Open Day One Lead
Sweden’s Louisa Carlbom fires a stunning 10-under-par 62 to lead the Platinum Ladies Open by…
With darkness falling and in an attempt to get a result, the position of the hole was recut. It did not deter both Laisne and Rudgeley who birdied the hole again.
The hole was then shortened to a par three, and Laisne made the crucial birdie to win.
Day 4 Scores at the Joburg Ladies Open on Sunday, 19 April 2026
273 – Agathe Laisne (FRA) 66 73 65 69 WN
273 – Kirsten Rudgeley (AUS) 70 67 69 67 KO
273 – Casandra Alexander 69 71 67 66 KO
276 – Celine Herbin (FRA) 68 67 68 73
277 – Cara Gainer (ENG) 69 71 69 68
277 – Pia Babnik (SVN) 68 71 69 69
278 – Kajsa Arwefjall (SWE) 71 67 68 72
279 – Luna Sobron Galmes (ESP) 69 73 70 67
280 – Brianna Navarrosa (USA) 66 69 71 74
281 – Emma Falcher (FRA) 70 70 71 70
281 – Morgane Metraux (SUI) 69 72 70 70
282 – Ariane Klotz (FRA) 66 72 70 74
283 – Olivia Cowan (GER) 71 71 72 69
283 – Vanessa Knecht (SUI) 70 73 70 70, Tina Mazarino (NOR) 69 69 73 72, Sofie Kibsgaard (DEN) 71 70 70 72, Amelia Garvey (NZL) 71 71 68 73, Camille Chevalier (FRA) 70 66 67 80
284 – Anna Zanusso (ITA) 71 70 72 71
284 – Alice Hewson (ENG) 70 72 70 72, Patricia Isabel Schmidt (GER) 70 73 68 73, Hannah Screen (ENG) 69 74 68 73, Blanca Fernandez (ESP) 70 73 67 74
285 – Ana Dawson (IMN) 72 72 72 69
285 – Kelsey Bennett (AUS) 70 73 73 69, Anna Huang (CAN) 74 70 70 71, Alexandra Forsterling (GER) 72 71 71 71, Gabrielle Venter 72 70 72 71, Momoka Kobori (NZL) 71 71 72 71, Celina Sattelkau (GER) 73 69 72 71, Ana Pelaez Trivino (ESP) 71 67 75 72, Alessia Nobilio (ITA) 72 68 72 73, Danielle du Toit 71 70 71 73, Maha Haddioui (MAR) 69 68 74 74, Laura Beveridge (SCO) 67 72 72 74
286 – Pranavi Urs (IND) 70 74 70 72
286 – Annabell Fuller (ENG) 71 72 71 72
287 – Dorthea Forbrigd (NOR) 69 75 72 71
287 – Louisa Carlbom (SWE) 69 74 73 71, Justice Bosio (AUS) 67 76 73 71, Corinne Viden (SWE) 71 73 70 73, Nobuhle Dlamini (SWZ) 72 71 71 73, Anna Foster (IRL) 71 69 74 73
288 – Anna Morgan (USA) 72 72 74 70
288 – Darcey Harry (WAL) 71 72 74 71, Ginnie Ding (HKG) 72 69 75 72, Aunchisa Utama (THA) 72 71 72 73, Lydia Hall (WAL) 68 71 76 73
289 – Lucie Vachova (CZE) 72 69 77 71
289 – Jess Baker (BRI) 67 70 77 75, Verena Gimmy (GER) 70 71 71 77
290 – Emie Peronnin (FRA) 69 73 75 73
291 – Cara Gorlei 73 68 74 76
292 – Charlotte Heath (ENG) 72 72 76 72
292 – April Angurasaranee (THA) 70 70 79 73, Marta Sanz Barrio (ESP) 75 69 71 77, Sophie Witt (GER) 70 69 74 79
295 – Zane Kleynhans 73 71 76 75
295 – Madelene Stavnar (NOR) 70 73 75 77
297 – Hannah Darling (SCO) 74 69 81 73
Original Copy: Michael Vlismas for the Sunshine Ladies Tour, with editing by gsport
Main Photo Caption: France’s Agathe Laisne won a dramatic five-hole playoff that finished in darkness to claim the Joburg Ladies Open at Randpark Golf Club in Johannesburg, South Africa on Sunday, 9 April 2026. All Photos Sunshine Ladies Tour/Perfect Exposure
Photo 2 Caption: French golfer Agathe Laisne carded a 69 in the final round to claim her second Ladies European Tour title in a marathon five-hole playoff at Randpark Golf Club.
Crédito: Link de origem