In a dramatic finish to the Corales Punta Cana Championship, South African Garrick Higgo came away with a one-stroke victory to claim his second win on the PGA Tour.
To go with his previous win at the Palmetto Championship in South Carolina in 2021, Higgo had plenty to celebrate after edging his way to a memorable triumph.
Besides again reminding the golf world of his talents, the 25-year-old banked R13.55 million in earnings.
“This is unbelievable and this is why I play the game. You know, the journey, I’m going to go through a down again, everybody does, I’m going to have ups. I just truly enjoy the journey,” he said.
Corales Punta Cana Championship 2025 prize money payouts as Garrick Higgo camp up trumps
Pos. | Player | Score | Money |
1 | Garrick Higgo | -14 | $720,000 |
T2 | Alejandro Tosti | -13 | $243,400 |
T2 | Keith Mitchell | -13 | $243,400 |
T2 | Jeremy Paul | -13 | $243,400 |
T2 | Michael Thorbjornsen | -13 | $243,400 |
T2 | Joel Dahmen | -13 | $243,400 |
T7 | Vince Whaley | -12 | $130,000 |
T7 | Chan Kim | -12 | $130,000 |
T9 | Matti Schmid | -11 | $109,000 |
T9 | Charley Hoffman | -11 | $109,000 |
T9 | Ben Martin | -11 | $109,000 |
T12 | Mark Hubbard | -10 | $77,000 |
T12 | Thomas Rosenmueller | -10 | $77,000 |
T12 | Rico Hoey | -10 | $77,000 |
T12 | Dylan Wu | -10 | $77,000 |
T12 | Matt Wallace | -10 | $77,000 |
T12 | Matt NeSmith | -10 | $77,000 |
T18 | Chris Gotterup | -9 | $51,134 |
T18 | Kaito Onishi | -9 | $51,134 |
T18 | Henrik Norlander | -9 | $51,134 |
T18 | Chad Ramey | -9 | $51,134 |
T18 | Zac Blair | -9 | $51,134 |
T18 | Seamus Power | -9 | $51,134 |
T24 | Adam Svensson | -8 | $37,000 |
T24 | David Skinns | -8 | $37,000 |
T26 | Scott Piercy | -7 | $29,800 |
T26 | Will Chandler | -7 | $29,800 |
T26 | Rikuya Hoshino | -7 | $29,800 |
T26 | Andrew Putnam | -7 | $29,800 |
T26 | Aaron Baddeley | -7 | $29,800 |
T31 | David Lipsky | -6 | $23,400 |
T31 | Kevin Roy | -6 | $23,400 |
T31 | Pierceson Coody | -6 | $23,400 |
T31 | Kris Ventura | -6 | $23,400 |
T31 | Justin Lower | -6 | $23,400 |
T31 | Danny Walker | -6 | $23,400 |
37 | Danny Willett | -5 | $19,800 |
T38 | Ricky Castillo | -4 | $18,200 |
T38 | Joseph Bramlett | -4 | $18,200 |
T38 | Sam Choi | -4 | $18,200 |
T41 | Quade Cummins | -3 | $13,820 |
T41 | Emiliano Grillo | -3 | $13,820 |
T41 | Nick Hardy | -3 | $13,820 |
T41 | George McNeill | -3 | $13,820 |
T41 | Hayden Springer | -3 | $13,820 |
T41 | Braden Thornberry | -3 | $13,820 |
T41 | Greyson Sigg | -3 | $13,820 |
T41 | Troy Merritt | -3 | $13,820 |
T49 | Hayden Buckley | -2 | $10,180 |
T49 | Max McGreevy | -2 | $10,180 |
T49 | Patrick Flavin | -2 | $10,180 |
T49 | Harry Hall | -2 | $10,180 |
T53 | Willy Pumarol | -1 | $9,374 |
T53 | Theo Humphrey | -1 | $9,374 |
T53 | Mac Meissner | -1 | $9,374 |
T53 | Ben Polland | -1 | $9,374 |
T53 | Tommy Gainey | -1 | $9,374 |
T53 | Nate Lashley | -1 | $9,374 |
T59 | Ryan Fox | E | $8,960 |
T59 | Ben Kohles | E | $8,960 |
T59 | William Mouw | E | $8,960 |
T59 | Thomas Aiken | E | $8,960 |
T63 | Mason Andersen | 1 | $8,640 |
T63 | Cody Gribble | 1 | $8,640 |
T63 | Alex Smalley | 1 | $8,640 |
T63 | John Pak | 1 | $8,640 |
67 | Jackson Suber | 2 | $8,440 |
68 | Russell Knox | 3 | $8,360 |
69 | Brian Stuard | 4 | $8,280 |
70 | Matthew Riedel | 6 | $8,200 |
WANT TO SEND YOUR CONGRATULATIONS?
Let us know by leaving a comment below, or send a WhatsApp to 060 011 0211.
Subscribe to The South African website’s newsletters and follow us on WhatsApp, Facebook, X and Bluesky for the latest news.
Crédito: Link de origem